CPU
CPU
Memory
VGA
Storage
M.2
Socket | Family | Processor | Wattage | Frequency | Cache | Stepping | Since BIOS |
---|
No Data
- * means validated by ECS at time of writing. Changes to component or CPU may produce a different outcome.
- The result shown is for reference only and is subject to change w/o notification.
Type | Speed | Size | Vender | Module | Chip Brand | SS/DS | RAW Card | Working Speed |
---|
DDR4 | 2133MHz | 16GB | Transcend | TS2GSH64V1B | Samsung | DS | E | 2133MHz |
DDR4 | 2133MHz | 4GB | Hynix | HMA451S6AFR8N-TF | Hynix | SS | B | 2133MHz |
DDR4 | 2133MHz | 4GB | Kingston | KVR21S15S8/4 | Micron | SS | N/A | 2133MHz |
DDR4 | 2133MHz | 8GB | CORSAIR | CMSO8GX4M1A2133C15 | CORSAIR | DS | N/A | 2133MHz |
DDR4 | 2133MHz | 8GB | SP Silicon | SP008GBSFU213N02 | Hynix | DS | A | 2133MHz |
DDR4 | 2400MHz | 16GB | ADATA | AD4S2400316G17-B | Hynix | DS | E | 2400MHz |
DDR4 | 2400MHz | 4GB | ADATA | AD4S2400W4G17-B | Micron | SS | N/A | 2400MHz |
DDR4 | 2400MHz | 4GB | KINGMAX | GSLF62F-DASJI5-SIEO | SEC | SS | N/A | 2400MHz |
DDR4 | 2400MHz | 4GB | Kingston | HX424S15IBK4/16 | Skhynix | SS | N/A | 2400MHz |
DDR4 | 2400MHz | 4GB | Transcend | TS512MSH64V4H | Micron | SS | B | 2400MHz |
DDR4 | 2400MHz | 8GB | ADATA | AD4S240038G17-B | Skhynix | SS | N/A | 2400MHz |
DDR4 | 2400MHz | 8GB | KINGMAX | GSLG42F-DASJI5-SJEO | SEC | DS | N/A | 2400MHz |
DDR4 | 2400MHz | 8GB | Kingston | HX424S14IB/8 | Skhynix | DS | N/A | 2400MHz |
DDR4 | 2400MHz | 8GB | Kingston | HX424S15IBK4/32 | Skhynix | DS | N/A | 2400MHz |
DDR4 | 2400MHz | 8GB | Micron | MTA8ATF1G64HZ-2G3B1 | Micron | SS | B | 2400MHz |
DDR4 | 2400MHz | 8GB | SAMSUNG | M471A1K43BB1-CRC | Samsung | SS | B | 2400MHz |
DDR4 | 2400MHz | 8GB | Transcend | TS1GSH64V4B | Samsung | SS | B | 2400MHz |
DDR4 | 2666MHz | 16GB | Crucial | CT16G4SFD8266 | Micron | DS | N/A | 2666MHz |
DDR4 | 2666MHz | 16GB | Kingston | KVR26S19D8/16 | Skhynix | DS | N/A | 2666MHz |
DDR4 | 2666MHz | 16GB | goldkey | GKE160SO102408-2666A | goldkey | DS | N/A | 2666MHz |
DDR4 | 2666MHz | 8GB | Crucial | CT8G4SFS8266 | Micron | SS | N/A | 2666MHz |
DDR4 | 2666MHz | 8GB | Ramonster | D48G8G8S8SS9SCRB22 | Ramonster | DS | N/A | 2666MHz |
DDR4 | 2666MHz | 8GB | goldkey | GKE800SO102408-2666A | goldkey | DS | N/A | 2666MHz |
- * Due to the chipset limitation, the actual memory speed may be different.
- The result shown is for reference only and is subject to change w/o notification.
Vender | Series | Chip | Model | VGA Memory Type | Memory Size |
---|
No Data
SATA Interface
Vender | Model | Disk Capacity | SATA Interface | SATA Buffer | Disk rpm | Disk Size |
---|
Intel | SSDSC2BW180A4 | 180GB | SATA600 | N/A | SSD | 2.5'' |
Seagate | ST1000LM014 | 1TB | SATA600 | N/A | 5400RPM | 2.5'' |
TOSHIBA | HDTS824 | 240GB | SATA600 | N/A | SSD | 2.5'' |
Kingston | SUV400S37240G | 240GB | SATA600 | N/A | SSD | 2.5'' |
Colorful | SL300 | 120GB | SATA600 | N/A | SSD | 2.5'' |
Kingston | SHSS37A | 480GB | SATA600 | N/A | SSD | 2.5'' |
SanDisk | SDSSDH3-1T00 | 1TB | SATA600 | N/A | SSD | 2.5'' |
USB Interface
Vender | Model | Interface | Size | Bus Speed | Capacity |
---|
SanDisk | Z400S | SATA600 | 2280 | 6Gb/s | 128GB |
Kingston | RBU-SNS4151S3 | SATA600 | 2242 | 6Gb/s | 128GB |
Samsung | MZ-N5E250 | SATA600 | 2280 | 6Gb/s | 250GB |
INTEL | SSDSCKGW180A401 | SATA600 | 2280 | 6Gb/s | 180GB |
INTEL | SSDPEKKW256G8(760P Series) | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 256GB |
Samsung | 970 EVO Plus MZ-V7S500 | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 500GB |
ADATA | AXNS361E 64GB(2260) | SATA600 | 2260 | 6Gb/s | 64GB |
INTEL | M10 MEMPEK1J032GA | PCIE SSD NVME | 2280 | PCIE GEN3 X2 | 32GB |
FORESEE | P700F FSGPMMC-128G | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 128GB |
FORESEE | P78AF256G 256GB | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 256GB |
FORESEE | P78AF512G 512G | PCIE SSD NVME | 2280 | PCIE GEN3 X4 | 512GB |